BALLHELPER
England Conference fixtures
ENGLAND CONFERENCE League, FIXTURES and RESULTS of soccer matches, 2015/2016 ENGLESKA Konferencija, RASPORED i REZULTATI utakmica, Fudbal,  2015/2016 ΑΓΓΛΊΑ ΚΌΝΦΕΡΕΝΣ ΠΡΈΜΙΕΡ, Πρόγραμμα και Αποτελέσματα, Ποδόσφαιρο, 2015/2016 ENGLAND CONFERENCE PREMIER, SPIELPLAN UND  ERGEBNISSE, Fußball, 2015/2016 АНГЛИЯ КОНФЕРЕНЦИЯ, РАСПИСАНИЕ и РЕЗУЛЬТАТЫ, ФУТБОЛ, 2015/2016
  • England Conference League fixtures and results of soccer matches for season 2015/2016


HOME WEEKLY MATCHES BOTH TEAMS TO SCORE HT/FT BETTING TIPS
ADVERTISING
SOCCER
HOCKEY
TENNIS
England
Conference
2021/2022   2020/2021   2019/2020   2018/2019   2017/2018   2016/2017   2015/2016   2014/2015   2013/2014   2012/2013   2011/2012   2010/2011   2009/2010   2008/2009




Algeria 1
Algeria 2
Angola
Australia A
Capital Territ.
Northern NSW
Australia NSW
Victoria
Queensland
T League
South
Western
Austria 1
Austria 2
Azerbaijan 1
Azerbaijan 2
Bahrain
Belarus
Belarus Reserve
Belarus Women
Belgium 1
Belgium 2
Bosnia and Herce.
Brazil 1
Brazil 2
Bulgaria
China 1
China 2
Croatia
Cyprus 1
Cyprus 2
CzechRepublic1
CzechRepublic2
Denmark 1
Denmark 2
Egypt
England Prem.
England Cham.
England 1
England 2
England Conf.
Eng.Conf.North
Eng.Conf.South
Eng.Isthmian
Eng.Northern
E.South.Central
Southern South
Estonia 1
Estonia 2
Faroe Islands 1
Finland 1
Finland 2
Finland East
Finland North
Finland South
Finland West
France 1
France 2
France National
Germany 1
Germany 2
Germany 3
Germany Bayern
Germany North
Germ. NorthEast
Germany South
Germany West
Ghana
Greece 1
Holland 1
Holland 2
Hungary
Hungary 2
Hong Kong Prem
Hong Kong 1st.
Iceland 1
Iceland 2
India Super L.
India I League
Indonesia
Iran 1
Israel 1
Israel 2
Italy A
Italy B
Italy Lega Pro A
Italy Lega Pro B
Italy Lega Pro C
Japan 1
Japan 2
Japan Women
Jordan
Kazakhstan
Kenya
Latvia
Lebanon
Lithuania A
Lithuania 1
Macedonia FYR
Malaysia Super
Malaysia Prem.
Malta
Montenegro
Morocco Pro
Morocco 2
New Zealand
Nigeria
North. Ireland Pr
North. Ireland Ch1
North. Ireland Ch2
Norway 1
Norway 2
Norway 2G1
Norway 2G2
Norway (W)
Oman
Poland 1
Poland 2
Portugal 1
Portugal 2
Qatar Stars L.
Qatar Q Leag.
R. Ireland Pr.
R. Ireland 1
Romania 1
Russia 1
Russia 2
Saudi Arabia 1
Saudi Arabia 2
Singapore S
Slovakia
Slovenia
Serbia 1
Serbia 2
Scotland Premier
Scotland 1
Scotland 2
Scotland 3
South Africa
South Korea 1
South Korea 2
Spain 1
Spain 2
Spain 2 B1
Spain 2 B2
Spain 2 B3
Spain 2 B4
Switzerland 1
Switzerland 2
Sweden 1
Sweden 2
Sweden Norra
Sweden Sodra
Sweden (W)
Taiwan 1
Taiwan W
Thailand
Tunisia
Turkey 1
Turkey 2
Turkmenistan
Turkmenistan U21
UAE
Ukraine1
Ukraine2
USA-MLS
Uzbekistan
Vietnam
Wales
Zambia
Zimbabwe

Website Traffic Counter


Free Global Counter

world map hits counter


ENGLAND CONFERENCE league SEASON 2015/2016
FIXTURES and RESULTS of soccer matches for AUGUST
date home - away score
8.8.2015 Aldershot - Gateshead 1 : 0 1 : 2
8.8.2015 Altrincham - Forest Green 0 : 0 0 : 1
8.8.2015 Barrow - Dover 2 : 1 2 : 1
8.8.2015 Boreham Wood - Halifax Town 1 : 1 3 : 1
8.8.2015 Bromley - Wrexham 3 : 1 3 : 1
8.8.2015 Chester - Braintree 1 : 0 1 : 0
8.8.2015 Kidderminster - Grimsby 0 : 1 2 : 2
8.8.2015 Lincoln - Cheltenham 0 : 1 1 : 1
8.8.2015 Southport - Eastleigh 0 : 1 0 : 4
8.8.2015 Torquay - Macclesfield 0 : 0 1 : 0
8.8.2015 Tranmere - Woking 0 : 0 1 : 0
8.8.2015 Welling - Guiseley Afc 1 : 0 1 : 0

8.11.2015 Braintree - Lincoln 0 : 0 1 : 3
8.11.2015 Cheltenham - Aldershot 0 : 0 0 : 0
8.11.2015 Dover - Kidderminster 2 : 0 3 : 2
8.11.2015 Eastleigh - Boreham Wood 0 : 0 1 : 0
8.11.2015 Halifax Town - Chester 0 : 1 0 : 1
8.11.2015 Forest Green - Welling 1 : 0 1 : 0
8.11.2015 Gateshead - Tranmere 1 : 3 1 : 4
8.11.2015 Grimsby - Barrow 2 : 0 4 : 1
8.11.2015 Guiseley Afc - Altrincham 1 : 0 1 : 0
8.11.2015 Macclesfield - Southport 0 : 0 0 : 0
8.11.2015 Woking - Bromley 1 : 0 2 : 0
8.11.2015 Wrexham - Torquay 0 : 1 3 : 1

8.15.2015 Braintree - Tranmere 0 : 0 0 : 0
8.15.2015 Cheltenham - Southport 0 : 0 3 : 0
8.15.2015 Dover - Chester 0 : 0 0 : 0
8.15.2015 Eastleigh - Lincoln 0 : 1 1 : 1
8.15.2015 Halifax Town - Torquay 1 : 2 2 : 3
8.15.2015 Forest Green - Barrow 2 : 0 4 : 0
8.15.2015 Gateshead - Boreham Wood 0 : 1 2 : 1
8.15.2015 Grimsby - Bromley 3 : 1 4 : 1
8.15.2015 Guiseley Afc - Kidderminster 0 : 0 1 : 0
8.15.2015 Macclesfield - Welling 1 : 0 2 : 1
8.15.2015 Woking - Altrincham 1 : 0 2 : 0
8.15.2015 Wrexham - Aldershot 1 : 0 3 : 0

8.18.2015 Aldershot - Dover 1 : 1 1 : 1
8.18.2015 Altrincham - Grimsby 1 : 1 2 : 1
8.18.2015 Barrow - Guiseley Afc 1 : 1 1 : 1
8.18.2015 Boreham Wood - Forest Green 0 : 0 0 : 1
8.18.2015 Bromley - Braintree 0 : 1 1 : 2
8.18.2015 Chester - Cheltenham 1 : 0 1 : 1
8.18.2015 Kidderminster - Wrexham 0 : 1 1 : 3
8.18.2015 Lincoln - Macclesfield 3 : 2 5 : 3
8.18.2015 Southport - Gateshead 1 : 1 1 : 2
8.18.2015 Torquay - Woking 0 : 0 0 : 1
8.18.2015 Tranmere - Halifax Town 0 : 0 1 : 0
8.18.2015 Welling - Eastleigh 1 : 1 2 : 2

8.22.2015 Braintree - Southport 1 : 0 1 : 0
8.22.2015 Cheltenham - Barrow 0 : 1 2 : 1
8.22.2015 Dover - Altrincham 1 : 1 2 : 1
8.22.2015 Eastleigh - Macclesfield 0 : 0 1 : 0
8.22.2015 Halifax Town - Bromley 0 : 0 2 : 2
8.22.2015 Forest Green - Lincoln 2 : 0 3 : 1
8.22.2015 Gateshead - Kidderminster 0 : 1 1 : 1
8.22.2015 Grimsby - Torquay 0 : 2 2 : 2
8.22.2015 Guiseley Afc - Aldershot 0 : 2 0 : 4
8.22.2015 Tranmere - Boreham Wood 0 : 0 0 : 2
8.22.2015 Woking - Chester 1 : 0 5 : 2
8.22.2015 Wrexham - Welling 0 : 0 1 : 0

8.29.2015 Aldershot - Eastleigh 0 : 1 1 : 2
8.29.2015 Altrincham - Tranmere 2 : 0 2 : 1
8.29.2015 Barrow - Southport 1 : 0 1 : 0
8.29.2015 Boreham Wood - Woking 0 : 1 1 : 1
8.29.2015 Bromley - Dover 0 : 0 1 : 1
8.29.2015 Guiseley Afc - Gateshead 0 : 1 0 : 2
8.29.2015 Kidderminster - Forest Green 0 : 0 0 : 2
8.29.2015 Lincoln - Grimsby 1 : 0 1 : 1
8.29.2015 Macclesfield - Chester 0 : 0 1 : 2
8.29.2015 Torquay - Cheltenham 0 : 1 0 : 3
8.29.2015 Welling - Braintree 1 : 1 1 : 2
8.29.2015 Wrexham - Halifax Town 2 : 1 3 : 1

8.31.2015 Braintree - Aldershot 1 : 0 1 : 2
8.31.2015 Chester - Guiseley Afc 0 : 0 1 : 1
8.31.2015 Dover - Boreham Wood 2 : 1 2 : 1
8.31.2015 Eastleigh - Torquay 2 : 0 3 : 2
8.31.2015 Halifax Town - Barrow 0 : 0 3 : 1
8.31.2015 Forest Green - Bromley 2 : 1 2 : 1
8.31.2015 Gateshead - Lincoln 1 : 0 2 : 0
8.31.2015 Grimsby - Macclesfield 0 : 1 0 : 2
8.31.2015 Southport - Altrincham 2 : 0 3 : 0
8.31.2015 Tranmere - Kidderminster 2 : 0 2 : 2
8.31.2015 Woking - Welling 0 : 0 2 : 0
8.31.2015 Cheltenham - Wrexham 0 : 0 2 : 1

ENGLAND Conference League 2015/2016
Match Fixtures and Results for the League

Table

Statistics

Match Results for the Teams in the League

Goals

Score
Score more goals
First half into second half
Even-odd

MONTH















  Last updated: 8.8.2016

© 2009-2016 ballhelper.com All rights reserved, ballhelper is registered Trademark
email: ballhelper.com@gmail.com