BALLHELPER
SOCCER
English language TIP DANA, Tipovi 1X2

HOME WEEKLY MATCHES TIPS 1X2 TIPS HT/FT BOTH TEAMS TO SCORE HT/FT DROPPING ODDS ADVERTISING
SOCCER
HOCKEY
TENNIS
SOCCER: Tips suggestions for today



Algeria 1
Algeria 2
Angola
Australia A
Capital Territ.
Northern NSW
Australia NSW
Victoria
Queensland
T League
South
Western
Austria 1
Austria 2
Azerbaijan 1
Azerbaijan 2
Bahrain
Belarus 1
Belarus 2
Belarus Reserve
Belarus Women
Belgium 1
Belgium 2
Bosnia and Herce.
Brazil 1
Brazil 2
Bulgaria
Burundi 1
China 1
China 2
Croatia
Cyprus 1
Cyprus 2
CzechRepublic1
CzechRepublic2
Denmark 1
Denmark 2
Egypt
England Prem.
England Cham.
England 1
England 2
England Conf.
Eng.Conf.North
Eng.Conf.South
Eng.Isthmian
Eng.Northern
E.South.Central
Southern South
Estonia 1
Estonia 2
Faroe Islands 1
Faroe Islands 2
Faroe Islands 3
Finland 1
Finland 2
Finland East
Finland North
Finland South
Finland West
France 1
France 2
France National
Germany 1
Germany 2
Germany 3
Germany Bayern
Germany North
Germ. NorthEast
Germany South
Germany West
Ghana
Greece 1
Holland 1
Holland 2
Hungary
Hungary 2
Hong Kong Prem
Hong Kong 1st.
Iceland 1
Iceland 2
India Super L.
India I League
Indonesia
Iran 1
Israel 1
Israel 2
Italy A
Italy B
Italy Lega Pro A
Italy Lega Pro B
Italy Lega Pro C
Japan 1
Japan 2
Japan Women
Jordan
Kazakhstan
Kenya
Latvia
Lebanon
Lithuania A
Lithuania 1
Macedonia FYR
Malaysia Super
Malaysia Prem.
Malta
Montenegro
Morocco Pro
Morocco 2
New Zealand
Nigeria
North. Ireland Pr
North. Ireland Ch1
North. Ireland Ch2
Norway 1
Norway 2
Norway 2G1
Norway 2G2
Norway (W)
Oman
Poland 1
Poland 2
Portugal 1
Portugal 2
Qatar Stars L.
Qatar Q Leag.
R. Ireland Pr.
R. Ireland 1
Romania 1
Russia 1
Russia 2
Saudi Arabia 1
Saudi Arabia 2
Singapore S
Slovakia
Slovenia
Serbia 1
Serbia 2
Serbia3 Belgrade
Serbia 3 East
Serbia3 Vojvodina
Serbia 3 West
Scotland Premier
Scotland 1
Scotland 2
Scotland 3
South Africa
South Korea 1
South Korea 2
South Korea 3
Spain 1
Spain 2
Spain 2 B1
Spain 2 B2
Spain 2 B3
Spain 2 B4
Switzerland 1
Switzerland 2
Sweden 1
Sweden 2
Sweden Norra
Sweden Sodra
Sweden (W)
Taiwan 1
Taiwan W
Thailand
Tunisia
Turkey 1
Turkey 2
Turkmenistan
Turkmenistan U21
UAE
Ukraine1
Ukraine2
USA-MLS
Uzbekistan
Vietnam
Wales
Zambia
Zimbabwe

Website Online Counter


Website Traffic Counter


world map hits counter

Free Global Counter

Flags Counter

Soccer Advices is
a super betting
portal.
We are a team
of professional
players and tipsters

TIP OF THE DAY

Meaning of symbols: 3+ is over 2.5, 0-2 is under 2.5, 2-3 in the match was scored by two or three goals,I2+ in the first half, scored two goals or more, I 1+ in the first half, scored one goal or more, II2+ in the second half, scored two goals or more, II 1+ in the second half, scored one goal or more, I> in the first half, scored more goals than the second half, I=II in the first and second half scored the same number of goals, II> in the second half, scored more goals than in the first half, GG both teams to score X-1 or 1-1 or X-2 etc. Half-time full-time

TIP suggestion
Date Hour League Soccer match Tip Odds 1 Odds 2
6.10.2023 15:00 Norway Mjondalen - Sogndal 2 2.38
6.10.2023 15:00 Norway Strommen - Stjordals Blink 1 2.04
6.10.2023 15:00 Sweden Kalmar - Degerfors 1 1.73
6.10.2023 16:00 Iceland Kr Reykjavik - Ibv Vestmannaeyjar 1 2.01
6.10.2023 16:00 Iceland Leiknir Reykjavik - Grindavik 2 2.34
6.10.2023 21:00 UEFA Manchester City - Inter 1 1.44
6.11.2023 2:00 Brazil Botafogo - Fortaleza 1 2.00

SOCCER TIPS HT/FT

ARCHIVE TIP 1X2 suggestion June, 2023
June, 2023 N tips: 41 win 22 (54%) lost 19 (46%) post 0 profit -0,64
Date League Soccer match Tip Odds1 Odds2 Score
6.9.2023 Finland Tampere Utd - Ilves Kissat 1 2.41
1:0 1:1
6.9.2023 Egypt Al Ittihad Alexandria - National Bank 2 2.41 0:0 0:0
6.9.2023 Ireland Drogheda Utd - St. Patricks 2 1.91 1:1 2:1

6.8.2023 Austria A. Lustenau - Austria Vienna 2 1.83
1:0 1:1
6.8.2023 Turkey Pendikspor - Bodrumspor 1 2.20 2:1 2:1
6.8.2023 Netherlands Sparta Rotterdam - Twente 2 1.75 0:0 1:1

6.7.2023 Finland Kups - Ac Oulu 1 1.57
1:0 1:0
6.7.2023 Finland Eif - Hifk 1 2.30 0:0 0:0
6.7.2023 Finland Mikkelin - Jjk 1 1.60 1:3 4:3
6.7.2023 Bulgaria Cska 1948 - Lokomotiv Plovdiv 1 1.50 0:0 0:0
6.7.2023 Egypt Ghazl El Mahalla - Al Masry 2 2.10 1:0 1:1
6.7.2023 Estonia Flora Tallinn - Paide 1 1.40 0:0 0:0
6.7.2023 Turkey Besiktas - Konyaspor 1 1.30 2:1 3:3
6.7.2023 UEFA Fiorentina - West Ham 1X 1.40 0:0 1:2

6.6.2023 Sweden Orgryte - Landskrona 1 2.15
0:0 0:1
6.6.2023 Tanzania Mbeya City - Young Africans 2 1.97 2:0 3:3
6.6.2023 Algeria Cs Constantine - Rc Arbaa 1 1.36 2:0 2:0
6.6.2023 Egypt Pharco - Pyramids 2 1.71 0:0 0:1

6.5.2023 Bulgaria Pirin Blagoevgrad - Spartak Varna 1 1.54 7.64
2:0 2:0
6.5.2023 Finland Js Hercules - Rops 1 2.20 0:1 3:1
6.5.2023 Sweden Eskilsminne If - Angelholms 1 1.35 1:0 4:0
6.5.2023 Egypt Zamalek - Al Ittihad Alexandria 1 1.67 1:0 2:1

6.4.2023 Austria Dornbirn - Grazer 2 1.57
0:0 1:1
6.4.2023 Norway Asane - Kongsvinger 2 2.45 0:1 1:2
6.4.2023 Denmark Copenhagen - Randers 1 1.30 0:1 1:1
6.4.2023 Finland Kapa - Eif 2 2.10 1:2 2:3
6.4.2023 Finland Sjk Akatemia - Kpv 1 2.00 1:0 2:0
6.4.2023 Norway Valerenga - Bodo Glimt 2 1.73 0:1 0:3
6.4.2023 Spain Real Madrid - Ath Bilbao 1 1.80 0:0 1:1
6.4.2023 Italy Milan - Verona 1 1.75 1:0 3:1

6.2.2023 Bulgaria Lokomotiv Plovdiv - Cherno More 2 2.15
0:0 2:1
6.2.2023 Iceland Thor Akureyri - Aegir 1 1.67 1:0 3:1
6.2.2023 France Paris Fc - Annecy 1 2.05 0:0 1:0
6.2.2023 France Niort - Quevilly 2 1.91 2:1 3:3
6.2.2023 Ireland Ucd - St. Patricks Ath. 2 1.30 0:2 1:3

6.1.2023 Sweden Vasteras - Afc Eskilstuna 1 1.50
0:0 0:0
6.1.2023 Sweden Helsingborg - Skovde Aik 1 1.73 0:0 0:0
6.1.2023 Egypt Enppi - Ghazl El Mahalla 1 2.17 0:0 1:0
6.1.2023 Scotland Partick Thistle - Ross County 1 2.20 2:0 2:0
6.1.2023 Iceland Ia Akranes - Fjolnir 2 2.05 0:1 1:2
6.1.2023 Iceland Selfoss - Throttur Reykjavik 1 1.79 2:0 2:1

ARCHIVE TIP 1X2 suggestion May, 2023
May, 2023 N tips: 156 win 85 (55%) lost 71 (45%) post 0 profit +2,89
Date League Soccer match Tip Odds1 Odds2 Score
5.31.2023 Bulgaria Beroe - Pirin Blagoevgrad 1 1.95
1:0 1:1
5.31.2023 Algeria Es Setif - Js Kabylie 1 1.98 0:1 1:1
5.31.2023 Sweden Landskrona - Trelleborgs 1 2.05 0:1 1:1
5.31.2023 Saudi Arabia Al Khaleej - Abha 1 1.57 0:1 3:1
5.31.2023 UEFA Sevilla - Roma 1X 1.40 0:1 1:1

5.31.2023 Norway Stromsgodset 2 - Brann 2 2 1.73
1:1 3:2
5.31.2023 Denmark Randers - Aarhus 2 1.95 1:1 1:3
5.31.2023 Turkey Alanyaspor - Kasimpasa 1 2.10 0:0 1:3
5.31.2023 Italy Cagliari - Parma 1 2.10 0:2 3:2

5.29.2023 Norway Kongsvinger - Sogndal 1 2.00
1:0 1:0
5.29.2023 Poland Skra Czestochowa - Puszcza 2 2.15 0:1 0:3
5.29.2023 Norway Ham Kam - Lillestrom 2 2.05 0:0 0:0
5.29.2023 Sweden Degerfors - Varbergs 1 1.85 0:1 1:1

5.28.2023 China Shanghai Shenhua - Henan Jianye 1 1.60
0:1 1:1
5.28.2023 Netherlands Groningen - Sparta Rotterdam 2 2.15 0:1 0:5
5.28.2023 Sweden Djurgarden - Aik 1 1.85 0:0 1:0
5.28.2023 Italy Monza - Lecce 1 2.40 0:0 0:1
5.28.2023 Germany Hannover - Holstein Kiel 1 2.15 0:3 1:5
5.28.2023 Germany St. Pauli - Karlsruher 1 1.62 0:1 1:1
5.28.2023 Germany Paderborn - Nurnberg 1 1.91 0:1 0:1
5.28.2023 Scotland Motherwell - Dundee 1 1.85 1:1 3:2
5.28.2023 England Aston Villa - Brighton 1 2.05 2:1 2:1
5.28.2023 England Manchester Utd - Fulham 1 1.50 1:1 2:1
5.28.2023 Portugal Farense - Tondela 1 1.67 3:1 3:1
5.28.2023 Spain Girona - Betis 1 1.95 1:0 1:2
5.28.2023 Spain Atletico Madrid - Real Sociedad 1 2.15 1:0 2:1
5.28.2023 Brazil Atletico Mineiro - Palmeiras 1 2.38 1:0 1:1

5.27.2023 Portugal Porto B - Benfica B 1 1.75
1:0 3:1
5.27.2023 Finland Kpv - Gnistan 2 2.10 0:1 1:2
5.27.2023 Germany Monchenglad. - Augsburg 1 2.10 2:0 2:0
5.27.2023 Croatia Istra 1961 - Slaven Belupo 1 1.80 0:0 1:1
5.27.2023 Poland Miedz Legnica - Gornik Zabrze 2 1.91 0:0 0:0
5.27.2023 Poland Cracovia Krakow - Wisla Plock 1 2.30 1:0 3:0
5.27.2023 Sweden Brommapojkarna - Sirius 1 2.40 1:1 1:2
5.27.2023 Italy Fiorentina - Roma 1 2.00 0:1 2:1
5.27.2023 Ireland Sligo Rovers - Derry City 2 2.00 1:0 1:0
5.27.2023 Italy Inter - Atalanta 1 1.83 2:1 3:2
5.27.2023 Brazil Atletico Paranaense - Gremio 1 1.85 1:1 1:2

5.26.2023 Finland Kapa - Hifk 2 1.85
0:1 0:2
5.26.2023 Denmark Odense - Horsens 1 1.73 0:0 2:1
5.26.2023 Portugal Feirense - Torreense 1 2.30 3:1 4:1
5.26.2023 France Sochaux - Metz 2 1.53 0:0 0:1
5.26.2023 Spain Zaragoza - Tenerife 1 2.30 0:0 1:1
5.26.2023 Portugal Vizela - Sporting 2 1.50 1:1 1:2

5.25.2023 Spain Mallorca - Valencia 2 2.40
0:0 1:0
5.25.2023 Switzerland Sion - Luzern 2 2.00 1:0 1:2
5.25.2023 Switzerland Servette - Basel 1 1.70 1:1 3:3
5.25.2023 Switzerland Lugano - Young Boys 2 1.95 0:0 2:0
5.25.2023 Spain Osasuna - Ath Bilbao 2 2.30 0:0 2:0

5.24.2023 Spain Elche - Sevilla 2 1.95
1:1 1:1
5.24.2023 Italy Fiorentina - Inter 2 2.00 1:2 1:2
5.24.2023 England Brighton - Manchester City 2 2.00 1:1 1:1
5.24.2023 Spain Betis - Getafe 1 2.10 0:0 0:1
5.24.2023 Spain Espanyol - Atletico Madrid 2 2.00 0:2 3:3

5.20.2023 Portugal Sporting Covilha - Trofense 1 2.45
0:1 0:2
5.20.2023 Germany Braunschweig - Jahn Regensburg 1 1.91 1:1 1:2
5.20.2023 England Tottenham - Brentford 1 1.83 1:0 1:3
5.20.2023 England Fulham - Crystal Palace 1 2.30 1:1 2:2
5.20.2023 Spain Mirandes - Granada 2 1.70 0:1 1:3
5.20.2023 France Paris Fc - Sochaux 1 2.10 0:1 2:1
5.20.2023 Poland Lechia Gdansk - Legia Warszawa 2 1.75 0:0 1:0
5.20.2023 Spain Barcelona - Real Sociedad 1 1.85 0:1 1:2
5.20.2023 Portugal Famalicao - Porto 2 1.40 2:2 2:4

5.19.2023 Sweden Brage - Gefle 1 1.60
0:1 1:1
5.19.2023 Austria Ried - Altach 1 1.95 0:0 0:1
5.19.2023 Netherlands Jong Az - Ado Den Haag 1 2.25 0:1 0:2
5.19.2023 France Lyon - Monaco 1 2.25 1:1 3:1
5.19.2023 Spain Cadiz - Valladolid 1 2.20 0:0 2:0

5.15.2023 Saudi Arabia Al Raed - Dhamk 1 2.25 6.65
2:0 5:0
5.15.2023 Spain Betis - Rayo Vallecano 1 1.91 2:0 3:1
5.15.2023 Ireland Shamrock Rovers - St. Patricks 1 1.55 1:1 3:2

5.14.2023 Sweden Utsiktens - Brage 1 2.25
2:1 4:1
5.14.2023 Belgium Antwerp - Club Brugge 1 1.91 1:2 3:2
5.14.2023 France Montpellier - Lorient 1 1.83 0:0 1:1
5.14.2023 Italy Fiorentina - Udinese 1 1.91 1:0 2:0
5.14.2023 Portugal Moreirense - Leixoes 1 1.57 0:0 4:2
5.14.2023 Switzerland Lugano - Winterthur 1 1.65 2:1 2:1
5.14.2023 England Arsenal - Brighton 1 1.80 0:0 0:3
5.14.2023 Romania FCSB - CFR Cluj 1 1.83 0:0 1:0

5.13.2023 Germany Kaiserslautern - Arminia Bielefeld 1 2.45
0:1 1:2
5.13.2023 Germany Wolfsburg - Hoffenheim 1 1.91 1:0 2:1
5.13.2023 England Aston Villa - Tottenham 1 2.38 1:0 2:1
5.13.2023 England Crystal Palace - Bournemouth 1 1.73 1:0 2:0
5.13.2023 Finland Sjk - Ilves 1 1.80 1:0 1:0
5.13.2023 Portugal Chaves - Pacos Ferreira 1 2.10 0:0 2:0
5.13.2023 Norway Stabaek - Aalesund 1 1.80 0:0 1:0
5.13.2023 France Caen - Nimes 1 1.85 0:0 4:2
5.13.2023 Belgium St. Liege - Westerlo 1 1.73 1:0 2:2

5.12.2023 Japan Fc Tokyo - Kawasaki Frontale 2 2.30
2:1 2:1
5.12.2023 Norway Sandnes Ulf - Kristiansund 2 1.95 0:0 1:1
5.12.2023 Germany Magdeburg - Nurnberg 1 2.10 1:0 2:2
5.12.2023 Netherlands Nac Breda - Heracles 2 1.80 0:0 0:3
5.12.2023 Netherlands Jong Ajax - Jong Az 1 2.05 0:0 1:2
5.12.2023 Germany Koln - Hertha 1 1.85 3:2 5:2
5.12.2023 Ireland Dundalk - Cork City 1 2.00 0:1 2:1

5.11.2023 Denmark Sonderjyske - Vejle 2 2.30
0:0 1:1
5.11.2023 UEFA Juventus - Sevilla 1 1.75 0:1 1:1

5.10.2023 South Korea Suwon Bluewings - Jeonbuk 2 2.15
0:2 0:3
5.10.2023 China Changchun Yatai - Meizhou Hakka 1 1.95 2:1 2:4
5.10.2023 UEFA Milan - Inter 2 2.45 0:2 0:2

5.9.2023 South Korea Seoul - Gwangju 1 1.91
1:0 3:1
5.9.2023 Finland Ac Oulu - Kups 2 2.05 0:0 0:2
5.9.2023 Sweden Landskrona - Helsingborg 1 2.15 0:1 2:1
5.9.2023 Sweden Hammarby - Mjallby Aif 1 1.70 0:0 0:0
5.9.2023 Scotland Annan - Dumbarton 1 2.00 3:0 6:0
5.9.2023 UEFA Real Madrid - Manchester City 2 2.15 1:0 1:1

5.8.2023 England Newport County - Crewe 1 1.67
0:0 2:2
5.8.2023 England Birmingham - Sheffield Utd 2 1.91 0:0 1:2
5.8.2023 England Luton - Hull City 1 1.62 0:0 0:0
5.8.2023 Finland Hifk - Kpv 1 2.00 0:0 1:0
5.8.2023 England Brighton - Everton 1 1.36 0:3 1:5
5.8.2023 Sweden Sirius - Elfsborg 2 1.95 2:1 3:4
5.8.2023 Turkey Galatasaray - Istanbul Bb 1 1.40 1:0 1:0
5.8.2023 Israel Maccabi Haifa - Maccabi Tel Aviv 1 2.15 1:1 3:1
5.8.2023 Netherlands Jong Utrecht - Den Bosch 1 1.85 0:0 0:0
5.8.2023 Portugal Famalicao - Chaves 1 1.91 0:0 1:2
5.8.2023 Italy Sassuolo - Bologna 1 2.38 1:1 1:1

5.6.2023 Italy Genoa - Ascoli 1 1.44
1:0 2:1
5.6.2023 England Tottenham - Crystal Palace 1 1.73 1:0 1:0
5.6.2023 Scotland Alloa Athletic - Dunfermline 2 2.15 0:0 0:2
5.6.2023 Italy Roma - Inter 2 2.45 0:1 0:2
5.6.2023 England Liverpool - Brentford 1 1.44 1:0 1:0
5.6.2023 France Niort - Metz 2 1.55 1:1 1:3
5.6.2023 France Reims - Lille 2 2.00 1:0 1:0
5.6.2023 Netherlands Cambuur - Utrecht 2 1.75 0:2 0:3
5.6.2023 Turkey Adana Demirspor - Alanyaspor 1 1.50 2:2 4:2
5.6.2023 Germany Darmstadt - St. Pauli 1 2.00 0:1 0:3
5.6.2023 Ireland Sligo Rovers - Dundalk 1 2.20 0:0 0:1

5.5.2023 Finland Ilves - Ac Oulu 1 2.15
1:0 1:2
5.5.2023 Netherlands Waalwijk - Volendam 1 1.80 2:0 4:1
5.5.2023 Germany Mainz - Schalke 1 1.62 0:1 2:3
5.5.2023 Scotland Cove Rangers - Morton 2 1.80 1:1 1:2
5.5.2023 Spain Alaves - Granada 1 2.10 0:1 1:1

5.4.2023 Spain Girona - Mallorca 1 1.95
1:0 2:1
5.4.2023 Spain Sevilla - Espanyol 1 1.75 1:2 3:2
5.4.2023 Italy Udinese - Napoli 2 1.62 1:0 1:1
5.4.2023 England Brighton - Manchester Utd 1 2.00 0:0 1:0
5.4.2023 Spain Ath Bilbao - Betis 1 1.70 0:1 0:1

5.3.2023 Italy Verona - Inter 2 1.67 7.36
0:3 0:6
5.3.2023 Italy Lazio - Sassuolo 1 1.67 1:0 2:0
5.3.2023 France Stade Brestois - Nantes 1 2.20 2:0 2:0
5.3.2023 England Manchester City - West Ham 1 1.20 0:0 3:0

5.2.2023 Turkey Erzurum Bb - Sakaryaspor 2 2.10 17.09
0:0 0:1
5.2.2023 Saudi Arabia Abha - Al Adalah 1 2.00 0:0 1:0
5.2.2023 Spain Almeria - Elche 1 1.60 1:0 2:1
5.2.2023 France Toulouse - Lens 2 1.62 0:1 0:1
5.2.2023 England Arsenal - Chelsea 1 1.57 3:0 3:1

5.1.2023 England Rotherham - Middlesbrough 2 2.05
0:0 1:0
5.1.2023 Ireland St. Patricks - Sligo Rovers 1 1.91 0:0 0:1
5.1.2023 Spain Malaga - Huesca 1 1.95 0:0 0:0
5.1.2023 Turkey Istanbulspor As - Giresunspor 1 2.20 1:0 1:0
5.1.2023 Spain Mallorca - Ath Bilbao 2 2.25 0:0 1:1
5.1.2023 Poland Cracovia Krakow - Miedz Legnica 1 1.83 0:1 1:1
5.1.2023 Italy Frosinone - Reggina 1 1.62 2:0 3:1
5.1.2023 France Sochaux - Dijon 1 1.80 0:2 0:2
5.1.2023 Spain Sevilla - Girona 1 1.91 0:1 0:2

ARCHIVE TIP 1X2 suggestion April, 2023
April, 2023 N tips: 116 win 70 (60%) lost 46 (40%) post 0 profit +7,61
Date League Soccer match Tip Odds1 Odds2 Score
4.30.2023 Italy Inter - Lazio 1 1.80
0:1 3:1
4.30.2023 Germany Holstein Kiel - Darmstadt 2 2.10 0:2 0:3
4.30.2023 Italy Sassuolo - Empoli 1 1.83 0:1 2:1
4.30.2023 Spain Villarreal - Celta Vigo 1 1.73 2:1 3:1
4.30.2023 Spain Oviedo - Ponferradina 1 1.91 0:2 3:2
4.30.2023 England Liverpool - Tottenham 1 1.50 3:1 4:3
4.30.2023 Poland Lech Poznan - Gornik Zabrze 1 1.62 0:1 0:1
4.30.2023 Spain Valladolid - Atletico Madrid 2 1.62 1:3 2:5

4.29.2023 Germany Kaiserslautern - Hansa Rostock 1 2.05
0:1 0:1
4.29.2023 England Brentford - Nottingham Forest 1 1.65 0:1 2:1
4.29.2023 Turkey Sivasspor - Fenerbahce 2 1.73 0:3 1:3
4.29.2023 England Halifax Town - Eastleigh 1 1.80 0:1 1:1
4.29.2023 Netherlands Nac Breda - Roda 1 1.91 3:1 4:2
4.29.2023 France Metz - Paris Fc 1 1.73 1:1 1:1

4.28.2023 Portugal Oliveirense - Estrela Da Amadora 2 2.30
1:0 1:2
4.28.2023 Turkey Alanyaspor - Umraniyespor 1 2.00 1:0 1:0
4.28.2023 Netherlands Eindhoven - Jong Utrecht 1 1.50 2:0 2:0
4.28.2023 Germany Bochum - Borussia D. 2 1.44 1:1 1:1
4.28.2023 Poland Rakow C. - Lechia Gdansk 1 1.20 1:0 4:0
4.28.2023 Ireland Shamrock Rovers - Sligo Rovers 1 1.44 1:0 2:1
4.28.2023 Spain Racing Santander - Ud Ibiza 1 1.67 1:0 1:0

4.27.2023 Spain Villarreal - Espanyol 1 1.53
0:1 4:2
4.27.2023 Switzerland Luzern - Winterthur 1 1.40 1:1 3:1
4.27.2023 England Everton - Newcastle 2 1.70 0:1 1:4
4.27.2023 England Tottenham - Manchester Utd 2 2.40 0:2 2:2

4.26.2023 England Nottingham Forest - Brighton 2 1.53
1:1 3:1
4.26.2023 England Manchester City - Arsenal 3+ 1.57 2:0 4:1
4.26.2023 England Sheffield - West Brom 1 1.95 0:0 2:0

4.25.2023 Spain Girona - Real Madrid 2 1.57
2:1 4:2
4.25.2023 England Barnsley - Ipswich 2 2.00 0:2 0:3
4.25.2023 England Leeds - Leicester 1 2.30 1:0 1:1
4.25.2023 England Blackburn - Burnley 2 2.10 0:0 0:1

4.24.2023 Italy Atalanta - Roma 1 2.38 12.86
1:0 3:1
4.24.2023 France Bordeaux - Grenoble Foot 38 1 1.62 1:0 3:0
4.24.2023 England Luton - Middlesbrough 1 2.30 0:1 2:1
4.24.2023 Portugal Guimaraes - Sporting 2 1.45 0:0 0:2

4.23.2023 Germany Meppen - Saarbrucken 2 1.53
0:0 1:0
4.23.2023 England Newcastle - Tottenham 1 1.80 5:0 6:1
4.23.2023 Spain Barcelona - Atletico Madrid 1 1.91 1:0 1:0
4.23.2023 Scotland Aberdeen - Rangers 3+ 1.62 0:0 2:0

4.23.2023 England Crystal Palace - Everton 1 2.05
0:0 0:0
4.23.2023 England Barnsley - Oxford 1 1.73 1:0 2:0
4.23.2023 France Auxerre - Lille 3+ 1.96 0:1 1:1
4.23.2023 Italy Lazio - Torino 1 1.83 0:1 0:1

4.21.2023 Germany Darmstadt - Karlsruher 1 1.83
1:1 2:1
4.21.2023 France Avranches - Concarneau 2 1.80 0:1 0:3
4.21.2023 Switzerland Yverdon Sport - Bellinzona 1 1.49 0:1 1:2
4.21.2023 Italy Reggina - Brescia 1 1.85 0:1 1:2

4.20.2023 UEFA Fiorentina - Lech Poznan 1 1.29
0:1 2:3
4.20.2023 UEFA Nice - Basel 1 1.50 1:0 1:1
4.20.2023 UEFA Roma - Feyenoord 1 1.83 0:0 2:1
4.20.2023 UEFA Royale Union - Bayer Leverkusen X2 1.29 0:2 1:4

19.4.2023 England Middlesbrough - Hull City 1 1.44
0:1 3:1
19.4.2023 England Reading - Luton 2 1.75 0:0 1:1
19.4.2023 UEFA Inter - Benfica 1x 1.29 1:1 3:3
19.4.2023 UEFA Bayern Munchen - Manchester City X2 1.50 0:0 1:1

4.17.2023 Germany Viktoria Koln - Duisburg 1 1.91
2:2 2:2
4.17.2023 England Leeds - Liverpool 3+ 1.63 0:2 1:6
4.17.2023 Portugal Vizela - Boavista 1 1.85 0:0 1:1

4.16.2023 Belgium Mechelen - Gent 2 1.55
1:1 1:1
4.16.2023 Germany Union Berlin - Bochum 1 1.70 1:0 1:1
4.16.2023 Italy Roma - Udinese 1 1.75 1:0 3:0

4.15.2023 England Cambridge United - Peterborough 2 2.00
1:0 2:0
4.15.2023 England Everton - Fulham 1 2.05 1:1 1:3
4.15.2023 England Reading - Burnley 2 1.60 0:0 0:0

4.13.2023 UEFA Manchester Utd - Sevilla 1 1.36
2:0 2:2
4.13.2023 UEFA Bayer Leverkusen - Royale Union 1 1.53 0:0 1:1
4.13.2023 UEFA Lech Poznan - Fiorentina 2 1.73 1:2 1:4

4.12.2023 Serbia Radnicki Beograd - Ofk Vrsac 1 1.85 7.12
2:1 2:1
4.12.2023 UEFA Real Madrid - Chelsea 1 1.57 1:0 2:0
4.12.2023 UEFA Milan - Napoli 1X 1.40 1:0 1:0
4.12.2023 Egypt Ghazl El Mahalla - Future 2 1.75 0:0 0:1

4.10.2023 England Bamber Bridge - Lancaster 1 2.13
2:0 2:1
4.10.2023 England Redditch - Alvechurch 1 2.03 0:0 1:0
4.10.2023 England Merthyr - Yate Town 1 1.48 1:1 1:2
4.10.2023 Hungary Gyori Eto - Mtk Budapest 2 1.90 0:0 1:2
4.10.2023 Spain Barcelona - Girona 1 1.30 0:0 0:0
4.10.2023 Spain Alaves - Andorra 1 1.85 0:0 0:0

4.9.2023 England Liverpool - Arsenal 2 2.50
1:2 2:2
4.9.2023 Bulgaria Slavia Sofia - Cska Sofia 2 1.55 0:0 0:2
4.9.2023 France Lorient - Marseille 2 1.60 0:0 0:0
4.9.2023 Spain Rayo Vallecano - Atletico Madrid 2 1.80 0:2 1:2

4.8.2023 Germany Leverkusen - Eintracht F. 1 1.85
2:0 3:1
4.8.2023 England Aston Villa - Nottingham Forest 1 1.57 0:0 2:0
4.8.2023 England Kingstonian - Canvey 2 1.60 0:2 1:4
4.8.2023 England Lancaster - Gainsborough 1 2.68 1:2 1:2
4.8.2023 Scotland Aberdeen - Kilmarnock 1 1.85 1:0 2:0
4.8.2023 Switzerland Wil 1900 - Thun 2 2.36 1:1 1:2

4.7.2023 England Gateshead - Scunthorpe 1 1.67
2:0 2:0
4.7.2023 England Halifax Town - Wrexham 2 1.53 0:1 3:1
4.7.2023 Italy Lecce - Napoli 2 1.65 0:1 1:2
4.7.2023 France Paris 13 Atletico - Dunkerque 2 2.52 0:1 0:2

4.6.2023 Poland Slask Wroclaw - Piast Gliwice 2 2.15
0:0 0:1
4.6.2023 Italy Robur Siena - Gubbio 2 2.81 1:0 2:2
4.6.2023 Italy Lucchese - Virtus Entella 2 2.04 0:0 0:0
4.6.2023 Saudi Arabia Al Fateh - Al Khaleej 1 1.50 0:0 2:0

4.5.2023 Serbia Spartak Subotica - Crvena Zvezda 2 1.22
1:2 1:4
4.5.2023 Italy Perugia - Reggina 1 2.15 1:1 1:3
4.5.2023 Spain Barcelona - Real Madrid 3+ 1.85 0:1 0:4
4.5.2023 Portugal Gil Vicente - Sporting 2 1.40 0:0 0:0

4.4.2023 Scotland Raith Rovers - H. Academical 1 1.53
0:0 1:2
4.4.2023 England Bedford Town - Nuneaton Borough 2 1.85 0:1 0:2
4.4.2023 England Bamber Bridge - Morpeth Town 1 1.86 1:0 1:0
4.4.2023 England Leicester - Aston Villa 2 2.75 1:1 1:2

4.3.2023 Netherlands Almere - Jong Utrecht 1 1.36
0:0 1:0
4.3.2023 Italy Sassuolo - Torino 1 2.38 1:0 1:1
4.3.2023 Spain Albacete - Las Palmas 1 2.50 1:0 1:2
4.3.2023 England Everton - Tottenham 2 2.20 0:0 1:1

4.2.2023 Belgium Genk - Oh Leuven 1 1.40 7.14
1:0 2:1
4.2.2023 Italy Monza - Lazio 2 2.10 0:1 0:2
4.2.2023 France Monaco - Strasbourg 1 1.62 1:2 4:3
4.2.2023 Spain Atl. Madrid - Betis 1 1.50 0:0 1:0

4.1.2023 England Manchester City - Liverpool 1 1.60
1:1 4:1
4.1.2023 Germany Freiburg - Hertha 1 1.73 0:0 1:1
4.1.2023 England Arsenal - Leeds 1 1.29 1:0 4:1
