SmsTipDana.com
BALLHELPER
English language Srpski jezik
  • SOCCER: statistics, results and table of Croatian first NHL league
  • First position in the table is holding the team DINAMO ZAGREB
  • Teams and tips interesting for betting: domacin: DINAMO ZAGREB tip: 1   domacin: HAJDUK SPLIT tip: 1  domacin: RIJEKA tip: 1  domacin: SLAVEN BELUPO tip: 1   gost: ZADAR tip:1

HOME WEEKLY MATCHES BETTING TIPS ODDS COMPARISON TOP 50 ADVERTISING CONTACT
NEWS
PREVIOUS SEASONS
LIVE SCORE

CROATIA NHL - season: 2011/2012 2010/2011 2009/2010 2008/2009


LINKS
BANNERS
WEBMASTERS
Austria 1
Austria 2
Belgium 1
Belgium 2
Brazil 1
Brazil 2
Bulgaria
China
Croatia
Cyprus
CzechRepublic1
CzechRepublic2
Denmark 1
Denmark 2
England Premier
England Championship
England 1
England 2
England Conference
Finland 1
Finland 2
France 1
France 2
Germany 1
Germany 2
Germany 3
Germany North
Germany South
Germany West
Greece 1
Greece 2
Holland 1
Holland 2
Hungary
Iceland
Italy A
Italy B
Italy C1A
Italy C1B
Japan 1
Japan 2
Norway 1
Norway 2
Peru
Poland 1
Poland 2
Portugal 1
Portugal 2
R. Ireland Premier
R. Ireland 1
Romania 1
Russia 1
Russia 2
Singapore S
Slovakia
Slovenia
Serbia
Scotland Premier
Scotland 1
Scotland 2
Scotland 3
South Korea
Spain 1
Spain 2
Switzerland 1
Switzerland 2
Sweden 1
Sweden 2
Turkey 1
Turkey 2
Ukraine
USA-MLS


Football manager, class1casino, will hill, pacific poker, roulett

CROATIA FIRST NHL LEAGUE SEASON 2008-2009
TABLE
N Team Total Goals Home Goals Away Goals Pts
U P N I D P P N I D P P N I D P
1 DINAMO ZAGREB 33 23 5 5 71 26 14 1 2 38 7 9 4 3 33 19 74
2 HAJDUK SPLIT 33 21 5 7 59 25 13 3 1 36 9 8 2 6 23 16 68
3 RIJEKA 33 17 5 11 50 44 13 1 3 32 13 4 4 8 18 31 56
4 SLAVEN BELUPO 33 16 7 10 46 39 13 2 2 36 15 3 5 8 10 24 55
5 ZAGREB 33 13 8 12 38 39 7 6 3 20 14 6 2 9 18 25 47
6 SIBENIK 33 13 7 13 44 35 8 5 4 27 13 5 2 9 17 22 46
7 OSIJEK 33 10 11 12 40 41 7 3 6 22 20 3 8 6 18 21 41
8 CIBALIA 33 10 8 15 33 53 9 4 3 27 18 1 4 12 6 35 38
9 INTER ZAPRESIC 33 9 9 15 41 50 4 5 7 21 26 5 4 8 20 24 36
10 VARTEKS 33 10 5 18 41 55 6 4 7 23 26 4 1 11 18 29 35
11 ZADAR 33 7 8 18 28 49 7 4 5 21 21 0 4 13 7 28 29
12 CROATIA SESVETE 33 6 8 19 31 66 4 5 7 15 22 2 3 12 16 44 25

TABLE as HOME
N Team Home Goals Pts
U P N I D P
1 Dinamo Zagreb 17 14 1 2 38 7 43
2 Hajduk Split 17 13 3 1 36 9 42
3 Slaven Belupo 17 13 2 2 36 15 41
4 Rijeka 17 13 1 3 32 13 40
5 Cibalia 16 9 4 3 27 18 31
6 Sibenik 17 8 5 4 27 13 29
7 Zagreb 16 7 6 3 20 14 27
8 Zadar 16 7 4 5 21 21 25
9 Osijek 16 7 3 6 22 20 24
10 Varteks 17 6 4 7 23 26 22
11 Inter Zapresic 16 4 5 7 21 26 17
12 Croatia Sesvete 16 4 5 7 15 22 17
TABLE as AWAY
N Team Away Goals Pts
U P N I D P
1 Dinamo Zagreb 16 9 4 3 33 19 31
2 Hajduk Split 16 8 2 6 23 16 26
3 Zagreb 17 6 2 9 18 25 20
4 Inter Zapresic 17 5 4 8 20 24 19
5 Osijek 17 3 8 6 18 21 17
6 Sibenik 16 5 2 9 17 22 17
7 Rijeka 16 4 4 8 18 31 16
8 Slaven Belupo 16 3 5 8 10 24 14
9 Varteks 16 4 1 11 18 29 13
10 Croatia Sesvete 17 2 3 12 16 44 9
11 Cibalia 17 1 4 12 6 35 7
12 Zadar 17 0 4 13 7 28 4






Limso Topsites Betfreak TOP50 Betting Sites Vitibet TOPLIST Livescore

© 2009-2012 ballhelper.com All rights reserved, ballhelper is registered Trademark